The Right Plan for Your Business
Detailed feature comparison to help you choose the perfect fit.
| Features | Free $0 / forever | Pro $12 / user / mo | Enterprise Custom Pricing |
|---|---|---|---|
| Go Free | Go Pro | Go Unlimited | |
| Core CRM | |||
| Users | Up to 2 | Per-user pricing | Unlimited Agents |
| Contact Records | 5,000 | Unlimited | Unlimited |
| Sales Pipeline | Basic | Complete | Complete |
| Mobile App Access | |||
| Marketing & Communication | |||
| Reputation Management | |||
| Email & SMS Marketing | |||
| Appointment Scheduling | |||
| AI & Automation | |||
| Voice AI Automate every customer call. |
|||
| Conversation AI Turn chats into wins. |
|||
| Reviews AI Build 5-star reputation. |
|||
| *AI features are billed based on usage. A credit card is required on all plans to enable these features. | |||
| Advanced Features | |||
| Reporting | Basic | Standard | Custom |
| API Access | |||
| Support & Onboarding | |||
| Onboarding | Video Onboarding | 2hr Tour & Onboarding | White Glove Service |
| Support | Community Support | Phone & Email (12/7) | 24/7 Priority Support |
| Dedicated Account Manager | |||
| Go Free | Go Pro | Go Unlimited | |
Discover how 1stContact.ai™ can replace your costly tech stack with one simple, AI-powered platform designed for small businesses and entrepreneurs.
Automate tasks with a Voice AI that understands you.
Manage your entire sales pipeline in one place.
Launch marketing campaigns that attract and convert.

Scalable solutions for every stage of your business growth.
Billed annually
Billed annually
Billed annually
